Norton Way Honda
Norton Way North, Letchworth SG6 1BL
Phone

Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 

Vehicle Price
£16,449
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Volvo S90 VOLVO S90 2.0 T4 Momentum Plus Saloon 4dr Petrol Auto Euro 6 (s/s) (190 ps) 
Mileage:29,325 mi
Registration date:24/06/2019
Fuel type:Petrol
Power:190 bhp/142 kW
Exterior Colour:Blue
Transmission:Automatic
Vehicle type:Used vehicle
Doors:4 Doors
Reg plate:AE19FWR
Interior:Leather
Capacity:1,969 cc
    CO2 Emission (NEDC)155 g/km
    Suburban32.1 mpg
    Urban52.3 mpg
    Combined 42.2 mpg
Norton Way Honda Letchworth
Norton Way North
SG6 1BL Letchworth
United Kingdom

How to find us


Equipment & Description

  • Lane departure warning system
  • Light sensor
  • Bluetooth
  • Park assistance front
  • Brake assistant
  • Adaptive cruise control
  • Hill holder
  • Leather steering wheel
  • Active brake assist
  • Emergency call system
  • Tire pressure monitoring system
  • Accelaration (0-60mph)
  • USB
  • Automatic climate control
  • 5x Airbags (front + side + knee airbags)
  • Electric windows
  • Navigation system
  • Electric seats
  • sliding roof
  • Heated front seats
  • Central locking
  • Alarm device
  • Traction control
  • Park Distance Control
  • Cruise control
  • Suede cushion
  • Guarantee
  • Leather
  • Rain sensor
  • Keyless Start
  • 8 gears
  • ABS
  • DAB radio
  • Fog lamp
  • Colour: Blue
  • Centre arm rest
  • Divided back seats
  • Outside mirror electr.
  • Multifunctional steering wheel
  • Driver information system
  • ISOFIX Child seat fastener
  • Electronically retractable wing mirror
  • Heated wing mirror
  • LED daytime running lights
  • Parking assist system: passive
  • PCS (Pre Collision System)
  • Immobiliser
  • Level control system
  • NEDC consumption town: 32.1 mpg
  • NEDC consumption open road: 52.3 mpg
  • NEDC consumption combined: 42 mpg
  • NEDC CO2 emission: 155.0 g/km
  • Dipping rear view mirror
  • 4 doors
  • Front wheel drive
  • Single-seater
  • Reversing camera
  • Protection (Unterfahrschutz)

Every effort has been made to ensure the accuracy of the information shown. Check with your Retailer about items which may affect your decision to purchase.
Please refer to your nearest Retailer for specific terms and conditions.
Comparison ()Favourites ()Contact
Chat